In stock
SKU: 1976995
1976995 Exhaust Guide Std fit Caterpillar
In stock
SKU: 1976995
1976995 Exhaust Guide Std fit Caterpillar
- New aftermarket part
- 30 day returns
- Manufacturer's warranty
$5.76
Delivery
Shipping cost will be calculated at checkout. Available shipping methods:
Characteristics 1976995 Exhaust Guide Std fit Caterpillar
Main characteristics
Part type
Exhaust valve guide
Cross reference
197-6995
Compatible models
Caterpillar 3508,
Caterpillar 3508B,
Caterpillar 3508C,
Caterpillar 3512,
Caterpillar 3512B,
Caterpillar 3512C,
Caterpillar 3516,
Caterpillar 3516B,
Caterpillar 3516C,
Caterpillar 5130,
Caterpillar 5130B,
Caterpillar 5230,
Caterpillar 5230B,
Caterpillar TH48-E80,
Caterpillar TH55-E70,
Caterpillar PM3508,
Caterpillar PM3512,
Caterpillar PM3516,
Caterpillar PP3516,
Caterpillar XQC1200,
Caterpillar XQC1600,
Caterpillar SPF343,
Caterpillar SPF343C,
Caterpillar SPS343,
Caterpillar SPT343,
Caterpillar D11N,
Caterpillar D11R,
Caterpillar 776C,
Caterpillar 776D,
Caterpillar 784B
1976995 Exhaust Guide Std
Exhaust valve guide, standard size, for Caterpillar equipment and engines. This is a new aftermarket spare part manufactured by CTP (Costex Tractor Parts).
Fitment
| Gen Set Engine | 3508, 3508B, 3512, 3512B, 3516, 3516B |
| Generator Set | 3508, 3508B, 3508C, 3512, 3512B, 3512C, 3516, 3516B, 3516C |
| Industrial Engine | 3508, 3508B, 3512, 3512B, 3512C, 3516, 3516B |
| Locomotive Engine | 3508, 3508B, 3508C, 3512, 3512B, 3512C, 3516, 3516B, 3516C |
| Marine Auxiliary | 3508B, 3508C, 3512, 3512B, 3512C, 3516B, 3516C |
| Marine Engine | 3508, 3508B, 3508C, 3512, 3512B, 3512C, 3516, 3516B, 3516C |
| Mining Excavator | 5130, 5130B, 5230, 5230B |
| Petroleum Engine | 3508B, 3508C, 3512, 3512B, 3512C, 3516C |
| Petroleum Transmission | TH48-E80, TH55-E70 |
| Power Module | 3516C, PM3508, PM3512, PM3516, PP3516, XQC1200, XQC1600 |
| Pumper | SPF343, SPF343C, SPS343, SPT343 |
| Reman Engine | 3516B |
| Track-Type Tractor | D11N, D11R |
| Tractor | 776C, 776D, 784B, 784C |
| Truck | 777, 777B, 777C, 777D, 785, 785B, 785C, 785D, 789, 789B, 789C, 789D, 793B, 793C, 793D, 797, 797B |
| Vehicular Engine | 3508, 3512, 3516 |
| Wheel Dozer | 854G |
| Wheel Loader | 992G, 994, 994D, 994F, 994H |
Specifications
| Part type | Exhaust valve guide |
| Size | Standard |
| Weight | 0.2 lb |
| Length | 8.89 cm |
| Width | 15.24 cm |
| Depth | 1.27 cm |




Questions 1976995 Exhaust Guide Std fit Caterpillar 0 questions